The Computer Science & Engineering department is committed to continually improve the educational environment in order to develop professionals with strong technical and research backgrounds
| Branch | Code | Mission |
|---|---|---|
| Computer Science and Engineering | MS1 | To provide quality education in both theoretical and applied foundations of Computer Science & Engineering. |
| MS2 | Create highly skilled Computer Engineers, capable of doing research and also develop solutions for the betterment of the nation. | |
| MS3 | Inculcate professional and ethical values among students. | |
| MS4 | Support society by participating in and encouraging technology transfer. | |
| Computer Science | MS1 | To provide quality education in both theoretical and applied foundations of Computer Science & Engineering. |
| MS2 | Create highly skilled Computer Engineers, capable of doing research and also develop solutions for the betterment of the nation. | |
| MS3 | Inculcate professional and ethical values among students. | |
| MS4 | Support society by participating in and encouraging technology transfer. | |
| Computer Science and Engineering (Cyber Security) | MS1 | To provide quality education in both theoretical and applied foundations of Computer Science & Engineering |
| MS2 | Create highly skilled Computer Engineers, capable of doing research and also develop solutions for the betterment of the nation | |
| MS3 | Inculcate professional and ethical values among students | |
| MS4 | Support society by participating in and encouraging technology transfer | |
| Post Graduate Certificate in Artificial Intelligence and Data Science | MS1 | To deliver quality education in the theoretical and applied foundations of Artificial Intelligence (AI) and Data Science, ensuring students are equipped with the knowledge of cutting-edge technologies such as Machine Learning, Deep Learning, and Data Visualization. |
| MS2 | To create highly skilled professionals capable of designing innovative AI and Data Science solutions for real-world challenges, contributing to societal and national development through research and applied projects. | |
| MS3 | To inculcate ethical practices and professional values among students, enabling them to responsibly leverage AI and Data Science technologies for the greater good. | |
| MS4 | To support society by fostering partnerships with industry leaders and encouraging the transfer of advanced AI and Data Science technologies to address pressing societal needs effectively |
| Program | No | Program Outcomes |
|---|---|---|
| M.CSE | PO1 | An ability to independently carry out research /investigation and development work to solve practical problems. |
| M.CSE | PO2 | An ability to write and present a substantial technical report/document. |
| M.CSE | PO3 | Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program. |
| CSE | PO1 | Engineering Knowledge: Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization to develop the solution of complex engineering problems. |
| CSE | PO2 | Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. |
| CSE | PO3 | Design/Development of Solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. |
| CSE | PO4 | Conduct Investigations of Complex Problems: Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. |
| CSE | PO5 | Engineering Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. |
| CSE | PO6 | The Engineer and The World: Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. |
| CSE | PO7 | Ethics: Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. |
| CSE | PO8 | Individual and Collaborative Team work: Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams. |
| CSE | PO9 | Communication: Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences |
| CSE | PO10 | Project Management and Finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments. |
| CSE | PO11 | Life-Long Learning: Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change. |
| CY | PO1 | Engineering Knowledge: Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization to develop the solution of complex engineering problems. |
| CY | PO2 | Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. |
| CY | PO3 | Design/Development of Solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. |
| CY | PO4 | Conduct Investigations of Complex Problems: Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. |
| CY | PO5 | Engineering Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. |
| CY | PO6 | The Engineer and The World: Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. |
| CY | PO7 | Ethics: Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. |
| CY | PO8 | Individual and Collaborative Team work: Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams. |
| CY | PO9 | Communication: Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences |
| CY | PO10 | Project Management and Finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments. |
| CY | PO11 | Life-Long Learning: Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change. |
| PGC-AI | PO1 | An ability to independently carry out research /investigation and development work to solve practical problems |
| PGC-AI | PO2 | An ability to write and present a substantial technical report/document |
| PGC-AI | PO3 | Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program |
| Program | No | Program Specific Outcomes |
|---|---|---|
| M.CSE | PSO1 | Analyze, design & develop components or processes (by using knowledge of algorithms, security , DBMS , Object Oriented Software Engineering, Digital Image Processing, Research Methodology, Network, Artificial Intelligence and Big Data concepts) to evaluate socially relevant issues and provide solutions. |
| M.CSE | PSO2 | Learn and apply appropriate modern techniques and tools to solve complex Computer Science & Engineering problems. |
| M.CSE | PSO3 | Develop software systems that would perform tasks related to Research, Education and Training /E-governance. |
| CSE | PSO1 | Apply Engineering knowledge to analyze, design and develop computing solutions by employing modern computer languages, environments and platforms that can solve complex problems. |
| CSE | PSO2 | Anticipate the changing direction of computational technology, evaluate it and communicate the likely utility of that for building software systems that would perform tasks related to industry, research and education. |
| CSE | PSO3 | Inculcate the knowledge of Engineering and Management principles to manage projects effectively and create innovative career paths. |
| CY | PSO1 | Ability to understand, analyse and develop computer programs in the areas related to networking, cryptography, web development and database management by adhering software development life cycle |
| CY | PSO2 | Ability to develop data, resource, and asset protection strategies for organizations, processes, peoples, and individuals through Cybersecurity-centric skills |
| PGC-AI | PSO1 | Apply engineering knowledge to analyze, design, and develop solutions using advanced Artificial Intelligence and Data Science techniques. Utilize modern tools and platforms such as Machine Learning, Deep Learning, and Data Visualization to address complex real-world challenges |
| PGC-AI | PSO2 | Anticipate advancements in AI and Data Science, including areas like Natural Language Processing, Optimization, and Time Series Analysis. Evaluate their potential and communicate their relevance in creating impactful software systems for industry, research, and education. |
| PGC-AI | PSO3 | Utilise engineering and management principles to effectively lead and execute data-driven projects. Encourage innovation and explore diverse career paths in AI and Data Science through real-world capstone projects and industry collaborations. |
| Program | No | Program Educational Objectives |
|---|---|---|
| M.CSE | PEO1 | Have a successful career in industry/academia/research/government, induced with fundamental and advanced knowledge in their respective domains. |
| M.CSE | PEO2 | Engage in professional practice to promote the development of novel systems/products and optimized solutions to meet the societal needs. |
| M.CSE | PEO3 | Contribute significantly to contemporary research domains in Computer Science and Engineering through publications, innovative projects or patents. |
| CSE | PEO1 | Be successfully employed in computing profession as well as multidisciplinary domains in supportive and leadership roles. |
| CSE | PEO2 | Participate in life-long learning through successful completion of advanced degrees, continuing education, certifications and/or other professional development. |
| CSE | PEO3 | Promote design, research, product implementation and services in the field of Computer Science and Engineering through strong technical, communication and entrepreneurial skills. |
| CY | PEO1 | Be successfully employed in cybersecurity and related professions, contributing effectively in supportive and leadership roles across multidisciplinary domains |
| CY | PEO2 | Engage in lifelong learning by pursuing advanced degrees, certifications, continuing education, and professional development to stay updated with the rapidly evolving field of cybersecurity. |
| CY | PEO3 | Contribute to the design, research, development, and implementation of secure systems and solutions in the field of Cyber Security, leveraging strong technical expertise, communication, and entrepreneurial skills to address real-world challenges |
| PEO / PO | PO1 | PO1 | PO2 | PO2 | PO3 | PO3 | PO4 | PO4 | PO5 | PO5 | PO6 | PO6 | PO7 | PO7 | PO8 | PO8 | PO9 | PO9 | PO10 | PO10 | PO11 | PO11 | PO12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEO1 | |||||||||||||||||||||||
| PEO2 | |||||||||||||||||||||||
| PEO3 |
| PEO / Mission | MS1 | MS2 | MS3 | MS4 |
|---|---|---|---|---|
| PEO1 | ||||
| PEO2 | ||||
| PEO3 |