To be a premium provider of technical higher education, research and support services in the field of civil engineering, capable of moulding individuals with the requisite technical background to empower the society.
| Branch | Code | Mission |
|---|---|---|
| Civil Engineering | MS1 | To generate technically sound and ethically responsible professionals |
| MS2 | To nurture professionals through consistent exposure to latest technologies | |
| MS3 | To create engineers capable of initiating sustainable engineering practice | |
| Structural Engineering and Construction Management | MS1 | To generate technically sound civil engineer with the help of practice oriented courses and industry interaction |
| MS2 | To nurture ethically responsible professionals through consistent exposure to latest technologies | |
| MS3 | To create engineers capable of initiating sustainable engineering practice | |
| Computer Aided Structural Engineering | MS1 | To generate technically sound civil engineer with the help of practice oriented courses and industry interaction |
| MS2 | To nurture ethically responsible professionals through consistent exposure to latest technologies | |
| MS3 | To create engineers capable of initiating sustainable engineering practice |
| Program | No | Program Outcomes |
|---|---|---|
| CE | PO1 | Engineering Knowledge: Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization to develop the solution of complex engineering problems. |
| CE | PO2 | Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. |
| CE | PO3 | Design/Development of Solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. |
| CE | PO4 | Conduct Investigations of Complex Problems: Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. |
| CE | PO5 | Engineering Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. |
| CE | PO6 | The Engineer and The World: Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. |
| CE | PO7 | Ethics: Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. |
| CE | PO8 | Individual and Collaborative Team work: Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams. |
| CE | PO9 | Communication: Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences |
| CE | PO10 | Project Management and Finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments. |
| CE | PO11 | Life-Long Learning: Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change. |
| CASE | PO1 | An ability to independently carry out research /investigation and development work to solve practical problems |
| CASE | PO2 | An ability to write and present a substantial technical report/document. |
| CASE | PO3 | Students should be able to demonstrate a degree of mastery over computed aided structural engineering and should be at a level higher than the requirements for the Civil engineering bachelor program |
| SECM | PO1 | An ability to independently carry out research /investigation and development work to solve practical problems |
| SECM | PO2 | Critical Thinking -Analyse complex engineering problems critically, apply independent judgement for synthesising information to make intellectual and/or creative advances for conducting research in a wider theoretical, practical and policy context. |
| SECM | PO3 | Students should be able to demonstrate a degree of mastery over structural engineering and construction management and should be at a level higher than the requirements for the Civil engineering bachelor's program |
| Program | No | Program Specific Outcomes |
|---|---|---|
| CE | PSO1 | Graduates will be able to apply mathematical and scientific principles to identify, formulate and solve problems related to all streams in Civil Engineering. |
| CE | PSO2 | Graduates will be able to function effectively as a team member, use modern engineering tools, conduct survey and laboratory experiments/ field investigations, prepare detailed estimates for complex Civil Engineering work and interpret data for application to real life problems. |
| CE | PSO3 | Graduates will be able to apply ethical principles and execute and communicate sustainable solutions for Civil Engineering problems and projects. |
| CASE | PSO1 | To enable students to modify and upgrade the present computing techniques to the meet the increasing challenges in structural engineering. |
| CASE | PSO2 | To bring awareness to the students to have commitment in the socioeconomic progress of the society. |
| SECM | PSO1 | To enable students to modify and upgrade the present computing techniques to meet the increasing challenges in structural engineering and construction management |
| SECM | PSO2 | To bring awareness to the students to have commitment in the socioeconomic progress of the society. |
| Program | No | Program Educational Objectives |
|---|---|---|
| CE | PEO1 | To proactively work as responsible professionals effectively discharging their duties in an independent or team environment in civil engineering or related fields |
| CE | PEO2 | To pursue lifelong learning in furtherance of research or other specific career programs |
| CE | PEO3 | To effectively address challenging problems in civil engineering or related fields by providing sustainable solutions using modern tools |
| CASE | PEO1 | Demonstrate competency to lead and discharge their duties in an independent or team environment in structural engineering or related fields |
| CASE | PEO2 | To exhibit skills for lifelong learning in furtherance of research or other specific career programs through constant knowledge up-gradation |
| CASE | PEO3 | Apply fundamental and advanced knowledge in structural engineering to effectively address challenging problems in civil engineering or related fields and provide sustainable solutions using modern tools. |
| SECM | PEO1 | Demonstrate competency to lead and discharge their duties in an independent or team environment in structural engineering and construction management or related fields |
| SECM | PEO2 | To exhibit skills for lifelong learning in furtherance of research or other specific career programs through constant knowledge up-gradation |
| SECM | PEO3 | Apply fundamental and advanced knowledge in structural engineering and construction management to effectively address challenging problems in civil engineering or related fields and provide sustainable solutions using modern tools. |
| PEO / PO | PO1 | PO1 | PO2 | PO2 | PO3 | PO3 | PO4 | PO4 | PO5 | PO5 | PO6 | PO6 | PO7 | PO7 | PO8 | PO8 | PO9 | PO9 | PO10 | PO10 | PO11 | PO11 | PO12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEO1 | |||||||||||||||||||||||
| PEO2 | |||||||||||||||||||||||
| PEO3 |
| PEO / Mission | MS1 | MS2 | MS3 |
|---|---|---|---|
| PEO1 | |||
| PEO2 | |||
| PEO3 |